| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74999MH2018PTC317922 | SAFFRON MAGICWORKS PRIVATE LIMITED | Active |
| U74999MH2019PTC320291 | SIRSA DIGITAL ATELIER PRIVATE LIMITED | Strike Off |
| U74999MH2015PLC269259 | SAFFRON BROADCAST AND MEDIA LIMITED | Active |
| U92199MH2021OPC362465 | RAYIRTH PICTURES (OPC) PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACR-2696 | SAFFRON INFRAWORK LLP | Active |
| ABA-7012 | SAFFRON MEDIA WORKS LLP | Active |
| ABB-7877 | Saffron Magicworks Media LLP | Active |
| AAM-0714 | UNIWORLD BEING TALENTED (UBT) LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.