| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74999UP2021PTC152859 | THORNTON FACILITY SERVICES PRIVATE LIMITED | Active |
| U72900DL2022PTC401286 | EDUTHUM VENTURES PRIVATE LIMITED | Not available for efiling |
| U74999DL2015PTC288692 | ALLEEVIA MEDICAL SERVICES PRIVATE LIMITED | Active |
| U55201DL2022PTC395461 | ALPHA SKY PRIVATE LIMITED | Active |
| U55101DL2014PTC269070 | WORLD SQUARE HOTELS PRIVATE LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.