The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U67190MH2022PTC387537 | HVB TECHNOLOGIES PRIVATE LIMITED | Active |
| U80903MH2022PTC391186 | HVB EDUTECH PRIVATE LIMITED | Active |
| U52399MH2022PTC386696 | HVB LIFESTYLES PRIVATE LIMITED | Active |
| U17290MH2021PTC369461 | ELIXRR INDUSTRIES PRIVATE LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-1998 | LIFECARE GLOBAL HEALTH MANAGEMENT LLP | Active |
Common questions about NIDHI VIRESH BATAVIYA.