| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51909DL2008PTC175297 | ZYGON IMPEX PRIVATE LIMITED | Active |
| U74999DL2017PTC325296 | POSITRON SOUND NETWORKS PRIVATE LIMITED | Active |
| U72200DL2006PTC144554 | ARSN TECHNOSOFT PRIVATE LIMITED | Active |
| U74900DL2010PTC209651 | CRYSTAL CORP CARE PRIVATE LIMITED | Converted to LLP and Dissolved |
| U25202DL2005PTC142881 | ZYGON PACKAGING PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-1438 | CRYSTAL CORP CARE LLP | Active |
| AAH-8957 | GARUDA MERCANTILE LLP | Active |
| ACW-1945 | QURATE LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.