The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN | U61200MH2022PTC387244 |
| Company Name | NHAVA SHEVA FREEPORT TERMINAL PRIVATE LIMITED |
| ROC Code | RoC-Mumbai |
| Registration Number | 387244 |
| Company Category | Company limited by shares |
| Company SubCategory | Non-government company |
| Class of Company | Private |
| Authorised Capital (Rs) | 4,50,00,00,000 |
| Paid up Capital (Rs) | 4,31,30,58,180 |
| Date of Incorporation | 21-07-2022 |
| Registered Address | Godrej Coliseum, Office No. 801, C Wing, Everard Nagar, Sion East Mumbai City Maharashtra India 400022 |
| Email Id | granade@nsft.com |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 06-08-2025 |
| Date of Balance Sheet | 31-03-2025 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 02915961 | ATIT ABHAY MAHAJAN | 22-12-2023 |
| 00013988 | DHRUV KOTAK | 21-07-2022 |
| 09810399 | CHRISTINE JACQUELINE MICHELE CABAU WOEHREL | 22-12-2023 |
| 03573036 | ALPESH ABHAY SHARMA | 06-08-2025 |
| 10719580 | JULIE JOHANNA AMANDINE BIGORGNE | 06-08-2025 |
| 10538648 | JESPER STENBAK | 04-06-2024 |
| 02994086 | ANIRUDDHA MADHAV LELE | 01-11-2022 |
| 09809201 | CYRILLE GILLES LEMEE | 24-09-2024 |
Common questions about NHAVA SHEVA FREEPORT TERMINAL PRIVATE LIMITED.