| CIN | U72200KL2003PTC016478 |
| Company Name | NEWTOK TECHNOLOGIES PRIVATE LIMITED |
| ROC Code | RoC-Ernakulam |
| Registration Number | 016478 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 7,00,000 |
| Paid up Capital (Rs) | 6,95,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 22-09-2003 |
| Registered Address | 40287D-A, Chandrika Building, 1st Ploor Pipeline Road, Palarivattom, Ernakulam Ernakulam KL 682024 IN |
| Email Id | info@newtok.com |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 28-09-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 01109308 | SAYID RASHEED ALI | 22-09-2003 |
| 01109360 | SHANAVAS PALLIMANJALIL KUNCHAHAMMED | 22-09-2003 |
| AIVPM3064B | ABDUSSAMAD MADATHIL | 22-09-2003 |
| 01271308 | ABDUSSAMAD MADATHIL | 01-04-2008 |
| 07023244 | HUSSAIN ELAVAKKATTU ABOOBACKER | 01-02-2017 |
| 08040893 | SHABANA RASHEED | 23-08-2018 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 1,52,500 |
| MGT-7 | ₹ 1,43,500 |
| Total Penalty | ₹ 2,96,000 |
🎉90% WAIVER APPLIED | - ₹ 2,66,400 |
| Amount Payable (10%) | ₹ 29,600 |
Full waiver breakdown available next page
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.