| CIN | U74900UP2013PTC060419 |
| Company Name | NETVISION AWADH NETWORKS PRIVATE LIMITED |
| ROC Code | RoC-Kanpur |
| Registration Number | 060419 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 10,00,000 |
| Paid up Capital (Rs) | 10,00,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 06-11-2013 |
| Registered Address | THIRD FLOOR, CREATION SQUARE 3A RANA PRATAP MARG, HAZRATGANJ LUCKNOW Lucknow UP 226601 IN |
| Email Id | paritosh@mynetvision.com |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 30-09-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00251609 | MAYANK JAIN | 03-03-2018 |
| 00677411 | DEEPTESH CHANDRA | 03-03-2018 |
| 06659086 | PARITOSH SHUKLA | 06-11-2013 |
| 06942056 | MUKHIL SOOD | 28-02-2015 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 1,52,200 |
| MGT-7 | ₹ 1,43,200 |
| Total Penalty | ₹ 2,95,400 |
🎉90% WAIVER APPLIED | - ₹ 2,65,860 |
| Amount Payable (10%) | ₹ 29,540 |
Full waiver breakdown available next page
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.