| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70200MH2018PTC304389 | ACHOLE DEVELOPERS PRIVATE LIMITED | Active |
| U70102MH2013PTC249721 | EDGEWOOD DEVELOPERS PRIVATE LIMITED | Dormant under section 455 |
| U68100MH2023PTC412870 | NORTHBAY ESTATES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAI-4538 | QWEEN NETWORK LLP | Active |
| AAL-4967 | HORIZON INVESTORS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.