| CIN/FCRN | Company Name | Status |
|---|---|---|
| U72300DL2008PTC174711 | DYNA INFOSOFT PRIVATE LIMITED | Active |
| U72900DL2000PTC107974 | M S SOFTPRO PRIVATE LIMITED | Converted to LLP |
| U72200DL2005PTC138167 | EVERSHINE IT INFRASOFT PRIVATE LIMITED | Amalgamated |
| U55101DL2008PTC176791 | GALAXY CORPORATE RESORTS PRIVATE LIMITED | Active |
| U45201DL2004PTC129852 | HARI KRIPA TOWERS PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAF-1067 | M S SOFTPRO LLP | Active |
| ACE-3874 | WINDSOR MAINTENANCE SERVICES LLP | Active |
| ACB-3891 | AAHANA AMAIRA GOLF VIEW LLP | Active |
| ACB-3889 | AMAIRA INFRASTRUCTURE DEVELOPMENT LLP | Active |
| ACB-3879 | Amaira Lake View LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.