| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAA-5191 | GALAXY HILL PARADISE LLP | Active |
| AAF-9491 | ULTIMATE PARADISE LLP | Active |
| AAO-1801 | PRIVEUS BUILDESTATE LLP | Active |
| ABB-4752 | ETERNAL GRACE PROJECTS LLP | Active |
| ACP-2056 | GNB DEVELOPERS LLP | Active |
| ACR-6357 | AUMSANIKA BUILDERS LLP | Active |
| ACT-8655 | AVANISH LANDMARKS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.