| CIN/FCRN | Company Name | Status |
|---|---|---|
| U68401MH1992PLC068401 | INDEX SHARE PLAZA LIMITED | Active |
| U74140MH1999PTC118530 | TUNIP EXPORTS PRIVATE LIMITED | Amalgamated |
| U99999MH1990PLC055399 | AVON SYNTHETICS LIMITED | Active |
| U17120MH1990PLC055038 | NITYA INDUSTRIES LIMITED | Active |
| U72900MH2001PTC131814 | PYRAMID INFOWAY PRIVATE LIMITED | Amalgamated |
| U15100MH2004PLC148387 | TUNIP AGRO LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.