| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-3328 | RENOM ENERGY SERVICES LLP | Converted to CMP and Dissolved |
| AAP-1302 | GHODAWAT FLORA LLP | Active |
| AAC-3274 | GHODAWAT EDUSERVE LLP | Active |
| AAH-2327 | GHODAWAT BATHIYA FOODS LLP | Active |
| AAT-2283 | GHODAWAT MEDIATECH LLP | Active |
| ACH-0345 | SHREYA GHODAWAT MEDIA LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.