| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74999PN2016NPL164583 | SANJAY GHODAWAT FOUNDATION | Active |
| U65921PN2007PTC130044 | SDG FINANCE AND INVESTMENT PRIVATE LIMITED | Active |
| U72200PN1999PTC013214 | STAR INFOSYSTEMS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-3328 | RENOM ENERGY SERVICES LLP | Converted to CMP and Dissolved |
| AAP-1302 | GHODAWAT FLORA LLP | Active |
| AAC-3274 | GHODAWAT EDUSERVE LLP | Active |
| AAH-2327 | GHODAWAT BATHIYA FOODS LLP | Active |
| AAT-2283 | GHODAWAT MEDIATECH LLP | Active |
| ACW-3050 | SANJAY GHODAWAT TOURS AND TRAVELS LLP | Active |
| ACH-0345 | SHREYA GHODAWAT MEDIA LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.