| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01100ML2017PTC013634 | BYRON LIVESTOCK PRIVATE LIMITED | Strike Off |
| U15400DL2022PTC401857 | RAINCHECK EARTH PRIVATE LIMITED | Active |
| U51101MH1999PTC122753 | SAIUK AGENCIES PRIVATE LIMITED | Active |
| U15511ML2003PTC007185 | MDH BEVERAGES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-1394 | DANAVENDRA PLANTATION & ALLIED INDUSTRIES LLP | Defunct |
| ACR-3452 | BREWS AND BLISS LLP | Active |
| AAD-1394 | DANAVENDRA PLANTATION & ALLIED INDUSTRIE S LLP | Defunct |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.