| CIN/FCRN | Company Name | Status |
|---|---|---|
| U14200MH2010PTC203770 | EASTWIND GRANITES PRIVATE LIMITED | Strike Off |
| U14200MH2010PTC204682 | K L MINES & MINERALS PRIVATE LIMITED | Strike Off |
| U14200MH2011PTC213674 | NAVKET MINES PRIVATE LIMITED | Strike Off |
| U13209MH2010PTC209265 | KANHA MINERS PRIVATE LIMITED | Strike Off |
| U10100WB2010PTC151928 | NSR MINING INDUSTRIES PRIVATE LIMITED | Strike Off |
| U63090WB1988PTC043995 | MOONGIPA ROADWAYS PVT LTD | Active |
| U14200MH2010PTC203547 | EASTWIND MINES & MINERALS PRIVATE LIMITED | Strike Off |
| U14200MH2010PTC204764 | K K MINING COMPANY PRIVATE LIMITED | Strike Off |
| U14220MH2010PTC210313 | KL GRANITES PRIVATE LIMITED | Under Process of Striking Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.