The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U63030WB2021PTC244193 | TRIPFORO PRIVATE LIMITED | Active |
| U66190WB2024PTC271880 | PRIYAJOT FOREX PRIVATE LIMITED | Active |
| U45400WB2014PTC202926 | KAVEESH INFRAPROJECTS PRIVATE LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| ACT-5042 | AGRI PURE TRADING LLP | Active |
Common questions about NAVJOT KUMAR SINGH.