| CIN/FCRN | Company Name | Status |
|---|---|---|
| U65191DL2012PTC232582 | KANSAI CAPITALS PRIVATE LIMITED | Strike Off |
| U45201DL2012PTC233072 | KS VAASTU HOMES PRIVATE LIMITED | Converted to LLP and Dissolved |
| U51909DL2011PTC224004 | KANSAI UDYOG PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAP-3728 | RIVIERA CARPETS LLP | Active |
| AAH-0852 | DEVGURU INFRA LLP | Active |
| AAH-2145 | DEEPAKSH INFRA LLP | Active |
| AAH-1277 | DEEPAK AND SONS INFRA LLP | Active |
| AAP-1877 | RIVIERA FLOORS LLP | Active |
| AAE-2147 | KS VAASTU HOMES LLP | Active |
| AAC-0838 | WAVERLY INFRASTRUCTURE LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.