| CIN/FCRN | Company Name | Status |
|---|---|---|
| U24233GJ2006PTC048555 | DHANMA BIOTECH PRIVATE LIMITED | Strike Off |
| U70200GJ2024PTC153216 | ONE DHANMA FINTECH PRIVATE LIMITED | Active |
| U46491GJ2024PTC153021 | LENORE DERMA SOLUTIONS PRIVATE LIMITED | Active |
| U40107GJ2009PLC057002 | JG LAND ENERGY DEVELOPMENT LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACD-1636 | I DHANMA REALTY LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.