| CIN | U65990MH1991PTC060429 |
| Company Name | NATURELL (INDIA) PRIVATE LIMITED |
| ROC Code | RoC-Mumbai |
| Registration Number | 060429 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 1,62,00,000 |
| Paid up Capital (Rs) | 1,50,55,605 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 22-02-1991 |
| Registered Address | 7TH FLOOR SIGMA TECHNOLOGY STREET HIRANANDANI GARDENS POWAI MUMBAI MH 400076 IN |
| Email Id | [email protected] |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 20-09-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00239028 | VIJAY PRABHAKARRAO UTTARWAR | 01-12-1998 |
| 01201071 | SMITA VIJAY UTTARWAR | 05-11-2003 |
| 01626554 | ANUPAM DUTTA | 25-07-2022 |
| 07579029 | VILAS RAMRAO SHIRHATTI | 01-08-2016 |
| 07632180 | JASON KARDACHI | 01-03-2023 |
| 10044503 | MITCHELL MANSFIELD | 01-03-2023 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 1,36,800 |
| MGT-7 | ₹ 1,30,800 |
| Total Penalty | ₹ 2,67,600 |
🎉90% WAIVER APPLIED | - ₹ 2,40,840 |
| Amount Payable (10%) | ₹ 26,760 |
Full waiver breakdown available next page.
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.