| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70109TG2019PTC131099 | IRA REALITY TECH PRIVATE LIMITED | Active |
| U80900TG2011PTC072422 | ORANGE KNOWLEDGE CONNECT PRIVATE LIMITED | Strike Off |
| U55101TG2021PTC154654 | IRA CLUB PRIVATE LIMITED | Active |
| U72900TG2017PTC114219 | TRONX INDIA PRIVATE LIMITED | Active |
| U70109TG2023PTC170001 | IRA MALWA REALTY PRIVATE LIMITED | Active |
| U74900TG2013PTC091450 | SMARTRON INDIA PRIVATE LIMITED | Active |
| U74999TG2017PTC116140 | KTRON TECHNOLOGY INDIA PRIVATE LIMITED | Under Process of Striking Off |
| U67100TG2018PTC127095 | ONION FINTECH INDIA PRIVATE LIMITED | Under Process of Striking Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAA-4009 | NIGHTINGALE EDUCATIONAL SERVICES LLP | Strike Off |
| AAO-6087 | EKTHA GATEWAY TOWERS LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.