| CIN/FCRN | Company Name | Status |
|---|---|---|
| U65990MH1989PTC054562 | DAXA CAPITAL MARKET AND CONSULTANCY PRIVATE LIMITED | Active |
| U45200MH1994PTC083490 | INDICON DEVELOPERS PRIVATE LIMITED | Amalgamated |
| U45200MH1994PTC083271 | KANAKIA PROPERTIES PRIVATE LIMITED | Amalgamated |
| U45200MH1993PTC070610 | EVERGREEN HOME MAKERS PVT LTD | Amalgamated |
| U70100MH1998PTC115641 | MANKA BUSINESS PRIVATE LIMITED | Converted to LLP and Dissolved |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAG-4529 | BRUNUS LIFESCIENCES LLP | Active |
| AAC-6300 | AGM REALTORS LLP | Active |
| AAC-5273 | LANDART REALTORS LLP | Active |
| AAD-9241 | AGM VIJAYLAXMI VENTURE LLP | Active |
| AAL-1897 | AGM VIJAYLAXMI ELITE LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.