| CIN | U01211GJ2003PTC041804 |
| Company Name | NARMADA MILK PRIVATE LIMITED |
| ROC Code | RoC-Ahmedabad |
| Registration Number | 041804 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 50,00,000 |
| Paid up Capital (Rs) | 35,00,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 03-01-2003 |
| Registered Address | NATIONAL HIGHWAY NO 8 BDIGVIJAYGADH TALUKA RANAVAV DIST PORBANDAR GUJARAT GJ 360525 IN |
| Email Id | narmadadairy1999@gmail.com |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 30-09-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00638113 | VIJAY KHIMANAND ODEDRA | 01-07-2022 |
| 02849605 | HARESH THAVARDAS CHANDWANI | 15-12-2009 |
| 02852680 | NITA HARISHKUMAR CHANDWANI | 15-12-2009 |
| 02852714 | BHAGWATI DILIPKUMAR CHNDHWANI | 30-09-2005 |
| 03045719 | DILIPKUMAR THAVERDAS CHANDHVANI | 01-05-2010 |
| 07279284 | DARSHAN HARISHBHAI KESHWALA | 01-07-2022 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 1,52,200 |
| MGT-7 | ₹ 1,43,200 |
| Total Penalty | ₹ 2,95,400 |
🎉90% WAIVER APPLIED | - ₹ 2,65,860 |
| Amount Payable (10%) | ₹ 29,540 |
Full waiver breakdown available next page
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.