| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45400WB2007PTC119795 | KUSHAL BHARAT EQUIPMENTS AND INFRASTRUCTURE PRIVATE LIMITED | Active |
| U74900WB2013PTC191434 | KKS FABRICS PRIVATE LIMITED | Active |
| U74900WB2013PTC191430 | PEARLTREE HOTELS & RESORTS PRIVATE LIMITED | Active |
| U51109WB2007PTC114240 | SUGHANDHA VINIMAY PRIVATE LIMITED | Amalgamated |
| U51109WB1995PTC067753 | GURUKRIPA MERCANTILE PVT LTD | Amalgamated |
| U74120WB2010PTC151154 | JAGRATI COMMOTRADE PRIVATE LIMITED | Converted to LLP and Dissolved |
| U74999WB2011PTC168043 | KUSHALBHARAT HITECH PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAI-8738 | KUSHAL AGRIGENIX LLP | Active |
| AAD-5778 | KUSHALBHARAT RMC SERVICES LLP | Active |
| AAD-5837 | JAGRATI COMMOTRADE LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.