| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45200DL2012PTC234501 | OPTUS INFRA PRIVATE LIMITED | Under Process of Striking Off |
| U45400DL2007PTC166312 | OPTUS HOUSING PRIVATE LIMITED | Amalgamated |
| U74899DL1994PTC059547 | KARISHMA BUILDCON PRIVATE LIMITED | Amalgamated |
| U45400DL2007PTC166577 | OPTUS PROMOTERS PRIVATE LIMITED | Amalgamated |
| U45400DL2010PTC206326 | SKS BUILDHOME PRIVATE LIMITED | Amalgamated |
| U51109DL1989PTC034634 | MAYANK TRADERS PRIVATE LIMITED | Amalgamated |
| U70109DL2006PTC151975 | OPTUS RESORTS PRIVATE LIMITED | Amalgamated |
| U28113DL2007PTC166256 | FOCUS FABRICATION PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAF-6683 | OPTUS HOLDINGS LLP | Active |
| AAF-6676 | OPTUS FOODS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.