The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U01403KA2012PTC062199 | M AND M BANGALORE PRIVATE LIMITED | Active |
| U68200KA2024PTC195476 | NAPANDA BUILDERS AND PROMOTERS PRIVATE LIMITED | Active |
| U01300KA2014PTC077800 | NAPANDA ESTATES PRIVATE LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAR-2719 | NAPANDA INFRA LLP | Active |
| AAR-2848 | NAPANDA PHARMACEUTICALS LLP | Active |
| ACB-1057 | Napanda Greybrick Infra LLP | Inactive for e-filing |
Common questions about NAPANDA MUDDAPPA MUTHANNA.