| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74899DL1995PLC068803 | BTL INVESTMENTS LIMITED | Amalgamated |
| U70102DL2007PLC160033 | SRS INFRASTRUCTURE LIMITED | Amalgamated |
| U45200HR2006PTC042280 | DAWN DEVELOPERS PRIVATE LIMITED | Amalgamated |
| U45200DL2007PTC159437 | SRS DEVELOPERS PRIVATE LIMITED | Amalgamated |
| U74120DL1990PLC041949 | BTL PORTFOLIO LIMITED | Amalgamated |
| U45200HR2006PTC042593 | SKYHIGH COLONIZERS PRIVATE LIMITED | Amalgamated |
| U65921DL1997PLC084630 | SRS HOLDINGS INDIA LIMITED | Amalgamated |
| U70102DL2007PTC159603 | SRS INFRABUILD PRIVATE LIMITED | Amalgamated |
| U70109HR2006PTC042131 | BRIGHT INFRABUILD PRIVATE LIMITED | Amalgamated |
| U45200HR2006PTC041931 | GLORY BUILDCON PRIVATE LIMITED | Amalgamated |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.