| CIN | U15209MH2009PTC189530 |
| Company Name | NANAI DAIRY PRIVATE LIMITED |
| ROC Code | RoC-Mumbai |
| Registration Number | 189530 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 3,00,00,000 |
| Paid up Capital (Rs) | 3,00,00,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 12-01-2009 |
| Registered Address | G - 1, AVISHKAR EMPRESS, K. W. CHITALE PATH, BEHIND PORTUGUESE CHURCH, DADAR (W) DADAR MH 400028 IN |
| Address other than R/o | Sudhanangar, At Post Poyanje, Taluka Panvel, District Raigad, Panvel 410206 MH |
| Email Id | [email protected] |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 29-09-2014 |
| Date of Balance Sheet | 31-03-2014 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00382398 | VIJAY RAMESH VAIDYA | 12-01-2009 |
| 02447532 | SMITA VIJAY VAIDYA | 12-01-2009 |
| 02642370 | VRUSHALI VIJAY VAIDYA | 13-06-2009 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 21,64,100 |
| MGT-7 | ₹ 21,31,100 |
| Total Penalty | ₹ 42,95,200 |
🎉90% WAIVER APPLIED | - ₹ 38,65,680 |
| Amount Payable (10%) | ₹ 4,29,520 |
Full waiver breakdown available next page
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.