| CIN/FCRN | Company Name | Status |
|---|---|---|
| U40300HR2017PTC069740 | MARUDHAR WIND ENERGY PRIVATE LIMITED | Active |
| U40106RJ2021PTC076561 | ATHANI SOLAR POWER PRIVATE LIMITED | Active |
| U40300TG2012PTC078704 | PSG ENERGY PRIVATE LIMITED | Active |
| U01820PN2017PTC171242 | SUNWARDS EXPORTERS & TRADERS PRIVATE LIMITED | Active |
| U40106HR2023PTC109030 | BETWA RENEWABLE ENERGY PRIVATE LIMITED | Not available for efiling |
| U40300HR2012PTC046354 | ENEL VAYU (PROJECT 2) PRIVATE LIMITED | Active |
| U40106HR2022PTC108409 | MANSAR RENEWABLE ENERGY PRIVATE LIMITED | Not available for efiling |
| U40106HR2022PTC101432 | NETRA RENEWABLE ENERGY PRIVATE LIMITED | Active |
| U40106HR2023PTC109044 | SONE RENEWABLE ENERGY PRIVATE LIMITED | Not available for efiling |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.