The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U29100MH2017PTC295691 | BULWARK ARMOUR PRIVATE LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| ACQ-6397 | NAMITECH CELESTIAL LLP | Active |
| ACQ-6394 | NAMITECH COSMIC LLP | Active |
| ACX-0010 | NAMITECH FLUX LLP | Active |
| ACQ-6407 | NAMITECH GEOSOLAR LLP | Active |
| ACX-0527 | NAMITECH GRID LLP | Active |
| ACW-9161 | NAMITECH HELIO LLP | Active |
| ACX-1798 | NAMITECH PHOTON LLP | Active |
| ACQ-6390 | NAMITECH STELLAR LLP | Active |
| ACQ-6391 | NAMITECH SUBSOLAR LLP | Active |
Common questions about NAMITA ASHOK JAGTAP.