| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74999GJ2017NPL096419 | SCALE MASTER INCUBATION FOUNDATION | Active |
| U70109GJ2016PTC091597 | FUNDTONIC SERVICE PRIVATE LIMITED | Active |
| U74999MH2019PTC324121 | YESSSWORKS SPACES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAI-0304 | FUNDTONIC TECHNOLOGY LLP | Active |
| AAI-0370 | APPLE INCUBATION CENTER LLP | Active |
| ACU-9745 | RUREVA DESIGN SPACES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.