| CIN/FCRN | Company Name | Status |
|---|---|---|
| U22219KL2021PTC069211 | HATTADEM PRIVATE LIMITED | Active |
| U85100KL2016PTC045655 | TOTUS AYURVEDIC SOLUTIONS KERALA PRIVATELIMITED | Under Process of Striking Off |
| U85100KL2016PTC045655 | TOTUS AYURVEDIC SOLUTIONS KERALA PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACM-5856 | BIGCAUSE TRANING & DEVELOPMENT LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.