| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74899DL1995PTC066697 | MEHUL ENTERPRISES PRIVATE LIMITED | Strike Off |
| U14290DL2011PTC212207 | RADIX MINES AND MINERALS PRIVATE LIMITED | Strike Off |
| U34300DL1999PTC102256 | PARAMOUNT MOTORS PVT. LTD. | Strike Off |
| U80904DL2014NPL271628 | IRAADEH EDUCATION FOUNDATION | Active |
| U51909DL2004PTC126924 | R B MERCANTILE PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.