| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01403KA2011PTC061623 | ZEROHAZZLE AGRI SOLUTIONS PRIVATE LIMITED | Strike Off |
| U93095KA2021NPL155500 | DHARE FOUNDATION | Active |
| U45201KA2010PTC053996 | GAYATHRI KRISHNA INFRASTRUCTURE PROSPECTS PRIVATE LIMITED | Strike Off |
| U80301KA2015PTC080960 | INVEZIA EDUCATION PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAX-3404 | SHREE SHI DIGAMBARA LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.