| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51909WB2011PLC163277 | GKD INDIA LIMITED | Active |
| U45209MH2010PTC255713 | KISHAN GOPAL RUNGTA PRIVATE LIMITED | Active |
| U65993RJ2010PLC032649 | MAN FINCAP LIMITED | Active |
| U27107RJ1946PLC000375 | MAN INDUSTRIAL CORPN LTD | Active |
| U40106RJ2010PTC032630 | MAN SOLAR POWER PRIVATE LIMITED | Converted to LLP and Dissolved |
| U21010MH1960PLC011899 | PULPA INDUSTRIES LIMITED | Active |
| U24117RJ1980PTC001975 | SHREE SWASTIKA CHEMICALS MANUFACTURING PVT LTD | Active |
| U18101RJ1996PTC012175 | VOGUE EXIM PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-7370 | MAN SOLAR POWER LLP | Active |
| ACS-7846 | PULPA INDUSTRIES LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.