The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U45201MH2009PTC189941 | GRPM INFRAPROJECTS PRIVATE LIMITED | Converted to LLP and Dissolved |
| U74990MH2011PTC212772 | SHASTRI HOSPITAL AND RESEARCH CENTRE PRIVATE LIMITED | Strike Off |
| U74120MH2011PTC212616 | SHASTRI FINVEST SERVICES PRIVATE LIMITED | Active |
| U45201MH2014PTC260512 | TRADCO TRADING AND INFRASTRUCTURE PRIVATE LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAB-7501 | BMP REALTORS LLP | Active |
| AAC-9743 | GRPM INFRAPROJECTS LLP | Active |
| ACL-3776 | UMA PULSE CREATORS LLP | Active |
Common questions about MUKESH VIRENDRA TIWARI.