| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45200HR2011PTC044425 | MDB LAND DEVELOPERS PRIVATE LIMITED | Strike Off |
| U55101HR2011PTC044378 | JDS RESORTS PRIVATE LIMITED | Active |
| U45400HR2011PTC044391 | BMS CONDOS PRIVATE LIMITED | Active |
| U70109HR2021PTC100028 | AM AS BUILDTECH PRIVATE LIMITED | Active |
| U45200HR2011PTC044424 | MDB DEVELOPMENT CONSTRUCTION PRIVATE LIMITED | Under Process of Striking Off |
| U45200HR2011PTC043226 | BLUE JAYS INFRATECH PRIVATE LIMITED | Strike Off |
| U45400HR2011PTC044385 | DBM REALPRO PRIVATE LIMITED | Active |
| U45203HR2011PTC044419 | DSB HOUSING DEVELOPMENT PRIVATE LIMITED | Under Process of Striking Off |
| U45400HR2011PTC044393 | DSB INFRAPROJECTS MANAGEMENT PRIVATE LIMITED | Under process of striking off |
| U70109HR2011PTC042245 | DSS MEGACITY PROJECTS PRIVATE LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.