| CIN/FCRN | Company Name | Status |
|---|---|---|
| U80102PN2016NPL164448 | INDO-SWISS CENTRE OF EXCELLENCE | Active |
| U74900PN2010PLC136724 | PUNE RESTORATION & NAVIGATION COMPANY LIMITED | Strike Off |
| U74999PN2012PTC142651 | WINDSOR PARK FACILITY MANAGEMENT PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-1021 | ANTHERIUM FARMS & PROPERTIES LLP | Active |
| AAE-1014 | ERYTHRINA FARMS & PROPERTIES LLP | Active |
| AAK-1057 | EPIC MEDIA LABS LLP | Active |
| AAE-0914 | GLADIOLUS FARMS & PROPERTIES LLP | Active |
| AAB-0286 | SPBR ESTATES LLP | Active |
| AAP-1643 | VECTOR INDUSTRIAL MANUFACTURERS INDIA LLP | Active |
| AAP-1643 | VECTOR INDUSTRIAL MANUFACTURERS INDIA LL P | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.