| CIN/FCRN | Company Name | Status |
|---|---|---|
| U93000DL2012PTC234808 | CAPTCHALIVE MEDIA PRIVATE LIMITED | Under Process of Striking Off |
| U45202UP2013PTC061040 | MINARETS PROPERTIES AND INFRASTRUCTURE PRIVATE LIMITED | Strike Off |
| U70102UP2013PTC054739 | MINARETS INFRATECH PRIVATE LIMITED | Strike Off |
| U47732DL2024PTC428357 | GOLD DADDY CORP PRIVATE LIMITED | Active |
| U45201DL2005PTC134353 | MINARETS BUILDERS AND DEVELOPERS PRIVATE LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.