| CIN/FCRN | Company Name | Status |
|---|---|---|
| U65993PN1981PTC025915 | A P HOLDINGS PVT LTD | Active |
| U74900MH2009PTC197867 | SAAMSAKAL INFRASTRUCTURE PRIVATE LIMITED | Strike Off |
| U74990MH2009PTC197938 | SAISAKAL AVIATION PRIVATE LIMITED | Strike Off |
| U74999MH2009PTC197839 | SAISAKAL INFRASTRUCTURE PRIVATE LIMITED | Strike Off |
| U22219PN2017PTC169258 | SAKAL MEDIA PRIVATE LIMITED | Active |
| U01122PN2007PTC131164 | VELLA AGRO FARMS PRIVATE LIMITED | Converted to LLP |
| U01122PN2007PTC131130 | BHORDI AGRO FARMS PRIVATE LIMITED | Converted to LLP |
| U01122PN2007PTC129407 | JANHVI AGRO TECH PRIVATE LIMITED | Converted to LLP |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAJ-6270 | SIMACES FINANCIAL SERVICES LLP | Active |
| AAH-0099 | JANHVI AGRO TECH LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.