| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74899DL1921PTC000463 | DYERS STONE LIME COMPANY PRIVATE LIMITED | Active |
| U45400DL2008PLC172980 | IL&FS URBAN INFRASTRUCTURE SERVICES LIMITED | Amalgamated |
| U72900KA2021PTC146456 | GARDA TECH PRIVATE LIMITED | Dissolved under section 59(8) |
| U45400DL2008PLC172980 | IL&FS URBAN INFRASTRUCTURE SERVICES LIMI TED | Amalgamated |
| U45203DL2004PLC124710 | DND FLYWAY LIMITED | Amalgamated |
| U45203TN1999PLC042518 | LTIDPL INDVIT SERVICES LIMITED | Active |
| U05002UR2005PTC031021 | MONISHA MACEDO CONSULTANTS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAN-4538 | SANKHYA VENTURES LLP | Active |
| AAY-8361 | MINERVA RESOLUTIONS LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.