| CIN/FCRN | Company Name | Status |
|---|---|---|
| U21000HR2021PTC093146 | GREEN BUDS ECOWARE PRIVATE LIMITED | Active |
| U74999DL2018PTC331182 | VISDRAW PRIVATE LIMITED | Active |
| U45500HR2017PTC070098 | GREENBUDS DESIGNTECH PRIVATE LIMITED | Active |
| U52609DL2017PTC321276 | NEXTTOIN NEXTWORK PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACR-9636 | SHIVAGYA DESIGN STUDIO LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.