| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45200JK2013PTC003934 | HYK INFRA PRIVATE LIMITED | Strike Off |
| U45203JK2013PTC003935 | NETCOM INFRATECH PRIVATE LIMITED | Strike Off |
| U52100JK2011PTC003408 | OASIS GOLDEN OIL INDIA PRIVATE LIMITED | Strike Off |
| U40300JK2013PTC004030 | NETCOM KANZIL WANGATH POWER PRIVATE LIMITED | Strike Off |
| U40101JK2013PTC004008 | NPB POWER PRIVATE LIMITED | Strike Off |
| U40101JK2013PTC004009 | W N POWER PRIVATE LIMITED | Strike Off |
| U52390JK2010PTC003107 | IBFG COMMODITIES INDIA PRIVATE LIMITED | Strike Off |
| U74140DL2008PTC181505 | MMB HOLDINGS PRIVATE LIMITED | Active |
| U40108JK2013PTC004029 | NETCOM BICHILARI POWER PRIVATE LIMITED | Strike Off |
| U40300JK2011PTC003348 | NETCOM POWER PRIVATE LIMITED | Under Process of Striking Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.