| CIN/FCRN | Company Name | Status |
|---|---|---|
| U24290MH2019PTC319811 | WHITE KNIGHT GRANULES PRIVATE LIMITED | Under Process of Striking Off |
| U14102KA2000PTC027446 | PACIFIC STONES PRIVATE LIMITED | Active |
| U36999KA2021PTC148300 | PACIFIC SURFACES PRIVATE LIMITED | Active |
| U14100MH2006PTC161406 | HARITAG EXPORTS PRIVATE LIMITED | Active |
| U14220KA2010PTC054054 | PACIFIC GRANITES (INDIA) PRIVATE LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.