| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACM-1807 | AVANEESH BLOOM LLP | Active |
| ACM-1803 | AVANEESH CASTEL LLP | Active |
| ACM-1790 | AVANEESH COMMODEAL LLP | Active |
| ACM-1793 | AVANEESH CONCLAVE LLP | Active |
| ACM-1791 | AVANEESH CONSTECH LLP | Active |
| ACM-1779 | AVANEESH DEALTRADE LLP | Active |
| ACM-1821 | AVANEESH ATTRACTIVE LLP | Active |
| ACM-1805 | AVANEESH BRICK LLP | Active |
| ACM-1862 | AVANEESH BUILDINGS LLP | Active |
| ACN-2293 | AVANEESH CHATTELS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.