The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U55100KA2022PTC161389 | INVESTORANT PLATFORMS PRIVATE LIMITED | Not available for efiling |
| U55101KA2015PTC083061 | AVENUEZ EXPERIENCES PRIVATE LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAN-5359 | AVENUEZ ADVISORY LLP | Active |
| AAD-4589 | RHYMER HILLS LLP | Active |
| ACN-1127 | RL 1000 ACRES LLP | Active |
| AAB-7344 | WHITESANDS PROJECTS LLP | Active |
| ACQ-2266 | INVESTORANT ALPHA LLP | Active |
| ACS-4073 | INVESTORANT BETA LLP | Active |
| ACS-4075 | INVESTORANT GAMMA LLP | Active |
| AAL-3945 | RHYMER CORP ALPHA PROJECT LLP | Active |
Common questions about MOHAMED SALMAN SAIT.