| CIN/FCRN | Company Name | Status |
|---|---|---|
| U99999MH1994PTC079632 | DUET TRADING COMPANY PRIVATE LIMITED | Active |
| U51496MH1994PTC079764 | GORGEOUS CHEMICALS EXPORT PRIVATE LIMITED | Dormant under section 455 |
| U51390MH1994PTC079634 | TALIN TRADING COMPANY PRIVATE LIMITED | Dormant under section 455 |
| U36912MH1994PTC080307 | GLITERING DIAMOND EXPORTS PRIVATE LIMITED | Active |
| U51109DL1994PLC062492 | M.A.I.P.O. INDIA LIMITED | Active |
| U74999MH1974PTC017738 | ROSS MURARKA (INDIA) PRIVATE LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.