The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN | U01409TN1994PTC028460 |
| Company Name | MOGHUL FARMS PRIVATE LIMITED |
| ROC Code | RoC-Chennai |
| Registration Number | 028460 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 7,00,000 |
| Paid up Capital (Rs) | 5,02,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 31-08-1994 |
| Registered Address | PATEMA AGRO FARMS COMPLEXNO.1,VALAVAN, KINARU, SRI MOOLAKARAI VILLAGE PATEMANAGARMPOST VOC DISTICT TN 628620 IN |
| Email Id | patemafarms@gmail.com |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 30-09-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00342786 | HABIBULLA MOHIDEEN MOHIDEEN | 30-06-2005 |
| 02583635 | SHEIK MANSOOR ALI SHAHUL HAMEED | 30-06-2005 |
| 09025341 | KALVATH | 11-02-2021 |
Common questions about MOGHUL FARMS PRIVATE LIMITED.