| CIN | U74899DL1995PLC066645 |
| Company Name | MINDA INSTRUMENTS LIMITED |
| ROC Code | RoC-Delhi |
| Registration Number | 066645 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Public |
| Authorised Capital (Rs) | 12,00,00,000 |
| Paid up Capital (Rs) | 11,90,00,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 22-03-1995 |
| Registered Address | A-15, ASHOK VIHAR, PHASE - I, NA DELHI North West DL 110052 IN |
| Address other than R/o | Gut No. 287, 291-295, 298, Nanekarwadi Chakan, Taluka - Khed Pune MH 410501 IN |
| Email Id | [email protected] |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 28-06-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00054727 | ASHOK MINDA | 20-05-1995 |
| 00089536 | NARESH KUMAR MODI | 08-10-2019 |
| 00780354 | RAKESH KALRA | 16-12-2014 |
| 03518633 | PRATIMA RAM | 24-03-2022 |
| AAUPG6206E | SANJAY GUPTA | 06-02-2023 |
| AZPPD4624B | ANKITA ANIL DEGAONKAR | 06-02-2023 |
| AESPC8001K | AJAY KUMAR CHOUDHARY | 19-11-2019 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 1,36,800 |
| MGT-7 | ₹ 1,30,800 |
| Total Penalty | ₹ 2,67,600 |
🎉90% WAIVER APPLIED | - ₹ 2,40,840 |
| Amount Payable (10%) | ₹ 26,760 |
Full waiver breakdown available next page.
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.