| CIN | U01100MH2016PTC284984 |
| Company Name | MIKLENS BIO PRIVATE LIMITED |
| ROC Code | RoC-Mumbai |
| Registration Number | 284984 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 4,00,00,000 |
| Paid up Capital (Rs) | 1,81,43,400 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 22-08-2016 |
| Registered Address | No. 3, Divine Bungalows CHSL, Divine Complex SriAurobindo Marg,Near Mary Immaculate High School Borivali West Mumbai City MH 400103 IN |
| Email Id | [email protected] |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 16-12-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 01024404 | GOTTUMUKKALA NALINI MOHAN RAJU | 01-04-2022 |
| 01821934 | GAUTAM SUBHASH DODDANAVAR | 28-07-2021 |
| 02019229 | AMIT KUMAR SARAN | 25-02-2017 |
| 03597353 | SANTOSH RAMKRISHNA NAIR | 22-08-2016 |
| 08160508 | KIKKERI SREEKAR VENKATESH MURTHY | 14-04-2022 |
| 08443644 | RAM KISHORE INDLA | 17-05-2022 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 1,37,400 |
| MGT-7 | ₹ 1,31,400 |
| Total Penalty | ₹ 2,68,800 |
🎉90% WAIVER APPLIED | - ₹ 2,41,920 |
| Amount Payable (10%) | ₹ 26,880 |
Full waiver breakdown available next page.
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.