| CIN | U31909MH1996PTC104667 |
| Company Name | MECHATRONICS SYSTEMS PRIVATE LIMITED |
| ROC Code | RoC-Pune |
| Registration Number | 104667 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 10,00,00,000 |
| Paid up Capital (Rs) | 1,20,10,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 20-12-1996 |
| Registered Address | MECHATRONICS HOUSE, S.NO. 107, NR. ADITYA GARDEN CITY, MUMBAI-BANGLORE BYPASS HIGHWAY, WARJE PUNE MH 411052 IN |
| Email Id | accounts@msplpune.com |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 30-09-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 02484733 | ASHOK HIRALALJI KARVA | 20-12-1996 |
| 03365738 | SAMRAT ASHOK KARVA | 18-09-2017 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 1,52,200 |
| MGT-7 | ₹ 1,43,200 |
| Total Penalty | ₹ 2,95,400 |
🎉90% WAIVER APPLIED | - ₹ 2,65,860 |
| Amount Payable (10%) | ₹ 29,540 |
Full waiver breakdown available next page
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.