| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAI-8516 | NANDRAJ TRADECOMM LLP | Active |
| ACH-7176 | ALITZEL VENTURE LLP | Active |
| ACH-7034 | BENICIO SERVICE LLP | Active |
| ACH-4733 | NEVILLA CONSULTANCY LLP | Active |
| ACH-6673 | AURALDEA ADVISORY LLP | Active |
| ACH-6473 | AZARI MANPOWER LLP | Active |
| ACH-5910 | BALSER ADVISORY LLP | Active |
| ACH-9263 | DEZVOLTARE MARKETING LLP | Active |
| ACH-9133 | ELIYAHU MARKETING LLP | Active |
| ACH-6690 | FADRI TEC SERVICE LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.